Feature netTerrain Enterprise netTerrain DCIM netTerrain Logical Object Types and fields Custom Properties √ √ √ Displayed field settings, set field as url link √ √ […]
Feature netTerrain Enterprise netTerrain DCIM netTerrain Logical Object Types and fields Custom Properties √ √ √ Displayed field settings, set field as url link √ √ […]
Feature | netTerrain Enterprise | netTerrain DCIM | netTerrain Logical |
Object Types and fields | |||
Custom Properties | √ | √ | √ |
Displayed field settings, set field as url link | √ | √ | √ |
Move, resize, arrange, undo, cut/copy/paste, etc. | √ | √ | √ |
Inter-diagram links and reference nodes | √ | √ | √ |
Bend points | √ | √ | √ |
Palette objects (comments, shapes, etc.) | √ | √ | √ |
Free drawings and background images | √ | √ | √ |
Smart Devices with automatic slot and port creation | √ | √ | |
Smart Racks (aware of occupancy, power, weight) | √ | √ | |
Custom Nodes with graphic overrides and custom fields | √ | √ | |
Custom Links with visual overrides and custom fields | √ | √ | |
Port-to-port data cables and power connectivity | √ | √ | * |
Navigation and Diagram Types | |||
Drill down, Go up, zoom, pan, filter, etc | √ | √ | √ |
Hierarchy browser, summary diagram properties | √ | √ | √ |
Searching | √ | √ | √ |
Room views with color coded racks | √ | √ | |
Rack views with automated rack mounting | √ | √ | |
Dynamic CLR views | √ | √ | √ |
Application Views | √ | √ | √ |
Importing and Integration | |||
Bulk spreadsheet import | √ | √ | √ |
Integration Toolkit | √ | √ | √ |
netViz import | √ | √ | √ |
Visio import | √ | √ | √ |
Other | |||
Printing and page setup | √ | √ | √ |
Power Point export | √ | √ | √ |
Table view reports and excel exports | √ | √ | √ |
Dashboard health view | √ | √ | √ |
Audit trail reports | √ | √ | √ |
Database operations audit trail table | √ | √ | √ |
Active Directory Integration | √ | √ | √ |
* Similar scenarios can be modeled manually applied using nodes or links, but certain business rules may not be applied |
Feature | netTerrain Enterprise | netTerrain DCIM | netTerrain Logical |
Object Types and fields | |||
Custom Properties | √ | √ | √ |
Displayed field settings, set field as url link | √ | √ | √ |
Move, resize, arrange, undo, cut/copy/paste, etc. | √ | √ | √ |
Inter-diagram links and reference nodes | √ | √ | √ |
Bend points | √ | √ | √ |
Palette objects (comments, shapes, etc.) | √ | √ | √ |
Free drawings and background images | √ | √ | √ |
Smart Devices with automatic slot and port creation | √ | √ | |
Smart Racks (aware of occupancy, power, weight) | √ | √ | |
Custom Nodes with graphic overrides and custom fields | √ | √ | |
Custom Links with visual overrides and custom fields | √ | √ | |
Port-to-port data cables and power connectivity | √ | √ | * |
Navigation and Diagram Types | |||
Drill down, Go up, zoom, pan, filter, etc | √ | √ | √ |
Hierarchy browser, summary diagram properties | √ | √ | √ |
Searching | √ | √ | √ |
Room views with color coded racks | √ | √ | |
Rack views with automated rack mounting | √ | √ | |
Dynamic CLR views | √ | √ | √ |
Application Views | √ | √ | √ |
Importing and Integration | |||
Bulk spreadsheet import | √ | √ | √ |
Integration Toolkit | √ | √ | √ |
netViz import | √ | √ | √ |
Visio import | √ | √ | √ |
Other | |||
Printing and page setup | √ | √ | √ |
Power Point export | √ | √ | √ |
Table view reports and excel exports | √ | √ | √ |
Dashboard health view | √ | √ | √ |
Audit trail reports | √ | √ | √ |
Database operations audit trail table | √ | √ | √ |
Active Directory Integration | √ | √ | √ |
* Similar scenarios can be modeled manually applied using nodes or links, but certain business rules may not be applied |